Cocktails
Joseph Chromy Bubbles spiked with Pomegranate & Vodka Syrup
Four Pillars Shiraz Gin, Lemon Bitters, Cointreau, Grapefruit Juice & Lime
Bombay Sapphire, Cointreau, Pink Grapefruit & Lime
Coffee Tequila, Espresso, Frangelico & Cinnamon
Vodka, Creme de Cacao, Tia Maria, Espresso
White Rum, Lime & Raspberry compote & Lime
Agava Tequila, Cointreau, Rosemary Syrup &Lemon Juice
Gin, Campari & Sweet vermouth, Orange Slice
Beers & Ciders
- Boags Premium, Tas $9
- Cascade Pale Ale, Tas $9
- Cascade Draught, Tas $8
- Guinness $10
- Cascade Premium Light, Tas $7
- Little Creatures Pale Ale, WA $10
- Asahi, Japan $9.5
- Peroni, Italy $9.5
- Moo Brew Dark Ale, Tas $10
- Moo Brew Pilsener, Tas $10
- Great Northern Mid Strength $7.5
- Willie Smith's Apple Cider, Tas $10
- Hills Pear Cider, SA $9
Soft Drinks
- Ginger beer, Sparkling Elderflower $5.5
- Soft drinks & juices $4.2
- Lurisa sparkling water (750ml) $9
Sparkling wine by the glass
Relbia, Tas
Pipers River, Tas
Whites
Marlborough, NZ
Griffith, NSW
East Coat, Tas
Derwent Valley, Tas
Granton, Tas
Relbia, Tas
McLaren Vale, SA
Clare Valley, SA
Reds
Ranelagh, Tas
Derwent Valley, Tas
Mclaren Vale, SA
Mclaren Vale, SA
Barossa, SA
Wines By the Bottle
Richland’s NV Cuvee | Griffith, NSW | $40 |
Howard’s Vineyard Cuvee | Adelaide Hills, SA | $45 |
Joseph Chromy NV | Relbia, Tas | $54 |
Cloverhill NV | Tamar Valley, Tas | $56 |
Delamere NV Rose | Piper’s Brook, Tas | $58 |
Taltarni Cuvee Rose ‘12 | Pyrenees, Vic | $60 |
Kate Hill Pinot/Cuvee ‘11 | Huonville, Tas | $65 |
Pommery Brut Royal NV | Champagne, France | $115 |
Moet Chandon NV | Champagne, France | $120 |
Nocton ‘19 | Coal River, Tas | $45 |
Kinvarra Estate ’16 | Derwent Valley, Tas | $44 |
Paxton Thomas Block ‘15 | McLarenvale,SA | $45 |
Touchwood ‘19 | Tea Tree, Tas | $45 |
La Villa ‘16 | Spreyton, Tas | $45 |
Mania ‘17 | Tamar, Tas | $45 |
Goaty Hill ‘17 | Tamar, Tas | $48 |
Back Paddock ‘18 | Coal River, Tas | $46 |
Mapleton ‘18 | Tea Tree, Tas | $56 |
Freycinet ‘17 | Bicheno, Tas | $60 |
Shaw & Smith M3 ‘17 | Adelaide Hills, SA | $65 |
Leeuwin Estate Art Series ‘95 Magnum | Margaret River, WA | $345 |
Goaty Hill ‘18 |
Tamar Valley, Tas |
$42 |
Quiet Mutiny ‘18 |
Derwent Valley, Tas |
$44 |
Derwent Estate ‘18 |
Granton, Tas |
$44 |
Bream Creek ‘18 |
Bream Creek, Tas |
$45 |
Stefano Lubiana ‘19 |
Derwent Valley, Tas |
$48 |
Mapleton ‘18 |
Tea Tree, Tas |
$48 |
Pressing Matters R0 ‘18 |
Coal Valley, Tas |
$52 |
Howard’s Vineyard ‘18 | Adelaide Hills, SA | $40 |
Babich Black Label ‘18 | Marlborough, NZ | $42 |
Babich Organic Block ‘18 | Marlborough, NZ | $46 |
Kate Hill ‘17 | Huonville, Tas | $46 |
Spring Vale ‘19 | Freycinet, Tas | $46 |
Winglass Bay ‘18 | Bicheno, Tas | $48 |
Joseph Chromy Pinot Gris ‘19 |
Relbia, Tas |
$48 |
Touchwood Rose ‘19 |
Tea Tree, Tas |
$42 |
Moores Hill Pinot Gris ‘19 |
West Tamar, Tas |
$44 |
Serafino Moscato ‘19 |
McLaren Vale, Tas |
$38 |
Seven Hills Rose ‘19 |
Clare Valley, SA |
$40 |
Richland’s Pinot Grigio ‘19 |
Griffith, NSW |
$38 |
Mapleton Pinot Rose ‘18 |
Tea Tree, Tas |
$45 |
Derwent Estate ‘19 |
Derwent Valley Tas |
$55 |
Observatory Hill Pinot Gris ‘19 |
Mt Rumney, Tas |
$44 |
Bangor Captain Spotswood ‘19 |
Dunalley, Tas |
$50 |
Back Paddock ‘17 |
Coal River, Tas |
$50 |
Drew ‘19 |
Coal River, Tas |
$48 |
Touchwood ‘18 |
Tea Tree, Tas |
$48 |
La Villa ‘18 |
Spreyton, Tas |
$52 |
Kinvarra Estate ‘14 |
Derwent Valley, Tas |
$50 |
Nanny Goat ‘17 |
Central Otago, NZ |
$49 |
|
||
Kate Hill ‘15 |
Derwent Valley, Tas |
$55 |
Bream Creek ‘17 |
Bream Creek, Tas |
$55 |
Observatory Hill ‘17 |
Mt Rumney, Tas |
$48 |
Quiet Mutiny ‘18 |
Coal Valley, Tas |
$58 |
Stefano Lubiano ’19 |
Derwent Valley, Tas |
$65 |
Home Hill ’17 |
Ranelagh, Tas |
$72 |
Mapleton ‘18 |
Tea Tree, Tas |
$65 |
Aspley Gorge ’17 |
East Coast, Tas |
$88 |
Fox Creek ’16 | Mclaren Vale, SA | $44 |
Hurly Burly ‘18 | East Coast, Tas | $48 |
Touchwood ’19 | Tea Tree, Tas | $50 |
Heartland Directors Cut ‘16 | Langton Creek, SA | $52 |
Drew ’19 | Coal River, Tas | $54 |
Mitchell’s The 7 Hills ‘12 | Clare Valley, SA | $54 |
Henchke Cyril ‘99 | Eden Valley, SA | $240 |
Penfold’s Bin 707 ’04 | Barossa Valley, SA | $420 |
Penfold’s Bin 707 ’05 | Barossa Valley, SA | $420 |
Serafino ‘16 | Mclaren Vale, SA | $46 |
Fox Creek ’16 | Mclaren Vale, SA | $46 |
Penny Hill Malpas ’17 | Mclaren Vale, SA | $48 |
Serafino Goose Island ’18 | Mclaren Vale, SA | $42 |
Torbreck Woodcutter’s ’18 | Barossa Valley, SA | $48 |
Mitchell Peppertree’15 | Clare Valley, SA | $54 |
Elderton ’17 | Barossa Valley, SA | $55 |
Campbell’s Bobby Burn ’17 | Rutherglen, Vic | $52 |
Two Hand’s Gnarly Dudes ’18 | Barossa, SA | $54 |
Glaetzer Bishop ’17 | Barossa Valley, SA | $58 |
Leeuwin Art Series ’17 | Margaret River, WA | $58 |
Torbreck The Struie ’17 | Barossa Valley, SA | $72 |
Glaetzer Neferari ’02 | Barossa Valley, SA | $80 |
Heathcote Mail Coach ’01 | Heathcote, Vic | $95 |
Yulumba Reserve ’95 | Eden Valley, SA | $95 |
Henschke Mt. Edelstone ’96 & ’99 | Barossa Valley, SA | $370 |
Penfold’s RWT ’03 &’04 & ’05 | Multi-Regional, SA | $240 |
Henschke Hill of Grace ’97, ’98, ’99, ‘87 | Eden Valley, SA | $890 |
Penfold’s Grange Hermitage ’01 & ’02 | Multi-Regional, SA | $1050 |
Penfold’s Grange Hermitage ’03 & ’05 | Multi-Regional, SA | $1050 |
Paxton Tempranillo ‘18 | Mclaren Vale. SA | $38 |
Stanton Killeen Shz/Durif ’17 | Rutherglen, Vic | $48 |
Storm Bay, Merlot/Cab Sav ‘17 | Richmond, Tas | $42 |
Serifino GSM ’18 | Mclaren Vale, SA | $45 |
Coriole Barbera ’18 | Mclaren Vale, SA | $46 |
Torbreck Steading GSM ’17 | Barossa Valley, SA | $65 |
Binder Mitchell Dovetail Shz/Cab ’02 | Barossa Valley, SA | $60 |
Tapanappa cab/shiraz ’03 | Piccadilly, SA | $95 |
Hewitson ‘Old Garden” Mouverdre ’08 | Barossa, SA | $120 |
Penfold’s Bin 389 ‘96 | Multi Region, SA | $240 |
Blue Pyrenees CMFS ’95 | Avoca, Vic | $125 |
Yalumba ‘The Reserve’ Cab/shz ’02 | Angaston, SA | $130 |
Yalumba ‘The Reserve’ Cab/shz ’90 | Angaston, SA | $180 |
Delas Cotes Rotie Siegneur de Maugiron ’99 | France | $180 |
Fontodi Fliaccianello della Pieve ’99 | Italy | $245 |
Giocomo Grimaldi Barolo Le Coste ’97 | Italy | $280 |
Cognacs & Brandy & Others
France
France
France
France
France
Martinique
Croatia
Croatia
Single Malt Scotch
Tasmania
Tasmania
Islay, Scotland
Speyside, Scotland
Dufftown, Scotland
Islay, Scotland
Highlands, Scotland
Speyside, Scotland
Speyside, Scotland
Speyside, Scotland
Lowland, Scotland
Speyside, Scotland
Islay, Scotland
Highland, Scotland
Boutique Gin's & Vodka's
United Kingdom
United Kingdom
Scotland
Japan
Hobart, Tas
Hobart, Tas
Healsville, Vic
Birchs Bay, Tas
Poland
Mt Rumney